Cryolipolysis – Fat Freezing
Limited time offer
| Handle | Regular Price | Initial treatment | Subsequent treatments |
|---|---|---|---|
| Mini handle | $350/handle | $245/handle | $200/handle |
| Small-Medium handle | $450/handle | $285/handle | $250/handle |
| Large handle | $550/handle | $330/handle | $275/handle |
Slimwave
| Per session | Pack of 6 | Pack of 10 |
|---|---|---|
| $125 | $690 ($115/session) | $1000 ($100/session) |
| Per session | Pack of 6 | Pack of 10 |
|---|---|---|
| $135 | $720 ($120/session) | $1100 ($110/session) |
Butt Lift
| Per session | Pack of 6 | Pack of 10 |
|---|---|---|
| $100 | $570 ($95/session) | $900 ($90/session) |
| Per session | Pack of 6 | Pack of 10 |
|---|---|---|
| $115 | $600 ($100/session) | $950 ($95/session) |
Cellulite Removal or Butt Lift
| Per session | Pack of 6 | Pack of 10 |
|---|---|---|
| $65 | $360 ($60/session) | $550 ($55/session) |
Hair Laser Removal
| Area | Per session | Pack of 3 (save up to 10%) | Pack of 6 (save up to 15%) |
|---|---|---|---|
| Eyebrows or ears | $50 | $135 | $255 |
| Upper Lip | $50 | $135 | $255 |
| Chin | $40 | $135 | $255 |
| Upper Lip and Chin | $70 | $189 | $357 |
| Chin and Neck | $75 | $203 | $383 |
| Sideburns | $50 | $135 | $255 |
| Cheeks | $77 | $208 | $393 |
| Half face (neck excluded) | $89 | $240 | $454 |
| Front or Back of Neck | $50 | $135 | $255 |
| Full Face | $115 | $311 | $587 |
| Area | Per session | Pack of 3 (save up to 10%) | Pack of 6 (save up to 15%) |
|---|---|---|---|
| Areola | $50 | $135 | $255 |
| Belly Button | $50 | $135 | $255 |
| Hands and Fingers | $65 | $176 | $332 |
| Feet and Toes | $65 | $176 | $332 |
| Underarms | $65 | $176 | $332 |
| Lower Arms (including hand and fingers) | $80 | $216 | $408 |
| Upper Arms | $75 | $202 | $382 |
| Full Arms (including hands and fingers) | $140 | $378 | $714 |
| Shoulders | $77 | $208 | $393 |
| Upper Back | $125 | $337 | $637 |
| Lower Back | $125 | $337 | $637 |
| Full Back | $193 | $521 | $984 |
| Upper Back and Shoulders | $169 | $456 | $862 |
| Full Back and Shoulders | $232 | $626 | $1,183 |
| Full Back, Shoulders, and Back of Neck | $245 | $662 | $1,250 |
| Full Back, Chest, Abdomen, and Shoulders | $349 | $942 | $1,780 |
| Abdomen | $129 | $348 | $658 |
| Chest | $129 | $348 | $658 |
| Abdomen and Chest | $193 | $521 | $984 |
| Upper Legs | $165 | $446 | $842 |
| Lower Legs (including feet and toes) | $150 | $405 | $810 |
| Full Legs (including feet and toes) | $245 | $662 | $1,250 |
| Area | Per session | Pack of 3 (save up to 10%) | Pack of 6 (save up to 15%) |
|---|---|---|---|
| Anal | $65 | $176 | $332 |
| Bikini Line | $100 | $270 | $510 |
| Brazilian Style for Women | $135 | $364 | $688 |
| Brazilian Style for Men | $150 | $405 | $765 |
| Buttocks (not including anal) | $89 | $240 | $454 |
| Buttocks (Complete) | $115 | $311 | $587 |
Lumecca IPL
| Per session | Pack of 3 | Pack of 5 |
|---|---|---|
| $350 | $875 (Saving $175) | $1400 (Saving $350) |
Morpheus8
| Per session | Pack of 3 |
|---|---|
| $1200 | $3000 (Saving $600) |
| Per session | Pack of 3 |
|---|---|
| $300 (Saving $150) | $750 (Saving $400) |



